2009 - 2010 Spud Boys Swimming Roster
| Name | Grade |
|
| Arnold, Logan | 11 |
|
| Arnold, Robert | 11 |
|
| Bartkowiak, Brandon | 9 |
|
| Burth, Josh | 9 |
|
| Colemer, Josh | 9 |
|
| Daly, Kieran | 10 |
|
| Desautel, Brandon | 12 |
|
| Fierstine, Christopher | 12 |
|
| Flickinger, David | 12 |
|
| Foley, Patrick | 12 |
|
| Golling, Michael | 12 |
|
| Johnson, Wyatt | 10 |
|
| Monke-Lundberg, Luke | 11 |
|
| Nelson, Derrick | 11 |
|
| Patnaude, Logan | 12 |
|
| Richards, Jack | 7 |
|
| Sederquist, Dan | 12 |
|
| Wilder, Jeffri | 12 |
.