2010 - 2011 Spud Boys Swimming Roster
| Name | Grade |
| Arnold, Robert | 12 |
| Blinn, Levi | 9 |
| Colemer, Josh | 10 |
| Cook, Christopher | 8 |
| Daly, Kieran | 11 |
| Fuglestad, Christopher | 7 |
| Johnson, Anthony | 7 |
| Johnson, Evan | 10 |
| Johnson, Kyle | 7 |
| Johnson, Wyatt | 11 |
| Kupec, Quinn | 7 |
| Lillehaugen, Matthew | 10 |
| Monke-Lundberg, Luke | 12 |
| Pickar, Mason | 7 |
| Poppen, Ryan | 9 |
| Rage, William | 9 |
| Roach, Gabriel | 10 |
| Shastri, Akira | 8 |
| Sunde, Austin | 9 |
.









