SPUD HOCKEY ALUMNI
2013 Spud Alumni Tournament March 29-30
Who has signed up so far through 3/22/13:
| Clayton | Mannausau | 1958 |
| Bruce | Hilde | 1965 |
| Dennis | Bushy | 1966 |
| Mark Player | Hilde | 1970 |
| Dan | Zutz | 1971 |
| Larry | Henry | 1973 |
| Bob | Masanz | 1980 |
| Mike | Steen | 1980 |
| Mike | Holtgrewe | 1982 |
| Bill | Braniff | 1984 |
| Randy | Welle | 1984 |
| Steve | Ness | 1985 |
| David | Prokop | 1987 |
| Brent | Parsons | 1988 |
| Troy | Boschee | 1989 |
| Todd | Bratlien | 1989 |
| David | Suppes | 1989 |
| Steve | VanDermeer | 1989 |
| Brad | Amundson | 1990 |
| Tony | Kunka | 1990 |
| Jay | Searls | 1990 |
| Dale | Lund | 1992 |
| Greg | Salvevold | 1992 |
| Thad | Stafford | 1992 |
| Dan | Frisch | 1993 |
| Steven | Tobolt | 1993 |
| Josh | Arnold | 1994 |
| Tim | Czichotzki | 1994 |
| Corey | Delorme | 1994 |
| Rob | Gramer | 1994 |
| Jeremy | Gregoire | 1994 |
| Jason | Redfield | 1994 |
| Ryan | Frisch | 1995 |
| Jon | Tranby | 1996 |
| Jesse | Geroy | 1997 |
| Jason | Gregoire | 1997 |
| Jeremy | Hovde | 1997 |
| Jeremy | Hovde | 1997 |
| Brian | Stavenger | 1997 |
| BRADY | BURGESS | 1998 |
| Kris | Garberg | 1998 |
| Ben | Sullivan | 1998 |
| Gus | Groslie | 1999 |
| Steve | Hagen | 1999 |
| Stew | Nigg | 1999 |
| Jeff | Bernstrom | 2002 |
| Eric | Stavenger | 2002 |
| Andrew | Woodard | 2002 |
| Blake | Johnson | 2003 |
| Brent | Miller | 2003 |
| Sam | Walstad | 2003 |
| Jon | Ammerman | 2005 |
| Brett | Barta | 2005 |
| Spencer | Deutz | 2005 |
| jake | dibble | 2005 |
| Nate | Miller | 2005 |
| Tucker | Richardson | 2007 |
| Joe | Becker | 2008 |
| Shawn | Arneson | 2009 |
| Craig | Tietz | |
| Jon | Tranby |
Friday, March 29 will be the Social from 6:00pm to 10:00pm at the Youth Rink
Saturday, March 30 games will start at 9:00am.
Gold Division will be the older players that don't play often.
Silver Division is for players that play more often.
Your registration is not complete until the payment has been received. We will publish players attending periodically as registions are submitted.
Cost:
$60.00 for a player which includes your significant other
$30.00 for a social pass which includes your significant other
$30.00 for a player under 21 years old
Click here > sign-up form
Mark Cullen joins team red bull in austria
Mark Cullen took a buyout from Vitzyah in of the KHL and now has signed to play with a team in Austria - EC Red Bull Salzburg. Click here for the teams press release.
December 7 Update
Sean Ambrosie leads U Conn in scoring with 4 goals and 4 assists
Quin Buckellew is averaging over a point a game for North Vancouver with 25 points in 19 games.
Joe Cullen has 28 points in 18 games in Italy
New Seasons Kicking off for alumni
Joe Cullen is off to a hot start in Italy scoring 20 points in 10 games.
Quin Buckellew score 12 points for North Vancouver in first 7 games.
Bryant Christian has 8 points for the Prince George Spruce Kings in the BCHL.
Eric Brenk has joined the Brookings Blizzrd of the NAHL and has 3 points in 10 games.
Terry Leabo is with the Springfield Jr Blues and has 3 points in 6 games.



